Property Attributes
- MLS#640406
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodBluefield West
- Zip29073
- StyleTraditional,Craftsman
- Year Built2020
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
- Lot Size0.35 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Imagine coming home to a place that gives you room to live, relax, entertain, and make memories. Located in the welcoming Bluefield West community, this spacious 4-bedroom, 2.5-bath home offers the comfort and convenience you've been looking for. The main-level primary suite creates a private retreat, while three additional bedrooms provide plenty of space for family, guests, a home office, or hobbies. The heart of the home is the inviting kitchen, complete with beautiful granite countertops and plenty of appeal for everything from quiet mornings to gathering with friends and family. Step outside on the back patio, grilling, laughing, and enjoying time together while taking in the beautiful fruit trees that have been planted -- pear, peach, and apple! You'll also appreciate the generous attic storage and additional parking padthoughtful features that make life a little easier. And when it's time for fun, the neighborhood pool and playground are just steps away, giving you even more opportunities to enjoy the community. Best of all, you can have the peaceful neighborhood setting you've been wanting without giving up convenience. With the interstate, shopping, restaurants, and everyday essentials just minutes away, this home puts you close to it all while still giving you a place to slow down and enjoy home. This Bluefield West home is ready to welcome you! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Springs Elementary School | Carolina Springs Middle School | White Knoll High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $365,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | BLUEFIELD WEST |
| Style | Traditional,Craftsman |
| County | Lexington |
| Miscellaneous | Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Playground,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2020 |
| Virtual Tour | https://www.zillow.com/view-imx/3ddc7cf4-256c-47b2-93bc-1333c38832be?wl=true&setAttribution=mls&initialViewType=pano |
| Directions | From South Lake Drive,turn onto Platt Springs Road. Turn right,then left onto McLee Road,followed by a left onto Tannery Way into Bluefield West. Turn left onto Winterfield Drive,then right onto Warb |
| High School | White Knoll |
| City | Lexington |
| ASSN Fee | 700 |
| Middle School | Carolina Springs |
| Elementary School | Carolina Springs |
| Price Per Sq Ft Total AG | 158.76 |
| Public Remarks | Imagine coming home to a place that gives you room to live,relax,entertain,and make memories. Located in the welcoming Bluefield West community,this spacious 4-bedroom,2.5-bath home offers the comfor |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Counter Tops-Granite,Cabinets-Glazed,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Pull-Down Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors-Luxury Vinyl Plank |
| Living Room | Molding,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Sprinkler,Front Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| Lot Size Area | 0.35 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints